Prices are on the page. Accounts are in your name. Leave whenever you want.
Flat monthly fees. Never a percentage of spend. Minimum media spend $5,000/mo (ClaaS-only has no minimum).
Retainers
| Ads | Ads + ProofMost clients | Full Stack | |
|---|---|---|---|
| Setup (one-time) | $3,500 | $5,000 | $10,000 |
| Monthly | $2,500 | $3,500 | $7,500 |
| Minimum media spend | $5k/mo | $5k/mo | $10k/mo |
| Google Ads + LSA + Microsoft Ads | ✓ | ✓ | ✓ |
| Call tracking with recording + attribution | ✓ | ✓ | ✓ |
| Monthly one-page scorecard + changelog | ✓ | ✓ | ✓ |
| Conversion tracking, GA4, GTM rebuilt | — | ✓ | ✓ |
| Google Cloud + ClickHouse warehouse | — | — | ✓ |
| ClaaS: knowledge base, MCP, team training | — | — | ✓ |
| SEO / AEO / schema / llms.txt | — | +$1,500/mo | ✓ |
- Why setup is separate: month 1 is where most of the work is — accounts, tracking, and data rebuilt right once. It's itemized, with a deliverables checklist you sign off on.
- Why Ads + Proof costs $1,000 more than Ads: it includes the tracking rebuild we sell alone for $3,500. If you're going to run ads, know what they do.
- Why Full Stack is the best deal: Ads + Proof and ClaaS bought separately are $9,500/mo. Bundled, $7,500.
- Why a minimum spend: below $5k/mo, management fees eat the budget. We'll say so on the audit call rather than take the money.
ClaaS only (no ads)
| ClaaS | Enterprise | |
|---|---|---|
| Setup | $10,000 | Quoted |
| Monthly | $6,000 | Quoted |
| Obsidian knowledge base | ✓ | ✓ |
| MCP integrations | 2 | As needed |
| Training sessions | 2 | Per team |
| Monthly workflow additions + support | ✓ | ✓ |
- Why Enterprise is the only "quoted" price here: multi-team rollouts genuinely vary. Everything else doesn't, so everything else is published.
One-time projects
| Project | Price |
|---|---|
| Conversion tracking + GA4 + GTM rebuild | $3,500 |
| Site + tracking audit (credited if you sign) | $1,500 |
| Schema + robots.txt + llms.txt | $1,500 |
| Claude training day | $4,000 |
| Static website (like this one) | $6,000 |
| Service route optimization tool (build; + retainer for upkeep) | from $5,000 |
| Public-data lead tool (build; + retainer for data refresh) | from $4,000 |
How we charge
Flat fees.Never a percentage of spend. Our only way to earn more is to keep you and move you up a tier — which means results.
Published.Every number is on this page. The price doesn't depend on how much we think you'll pay.
Month-to-month.30 days' notice. Prepay 12 months and the setup fee is waived — your choice, never required.
Your accounts.Ad accounts, data, and AI tools are in your name from day 1. It's in the agreement.
No surprise invoices.Price changes only when you change tier, at your request.
Changelog.Every change to your account is logged and visible to you.
Not sure which?
The audit is free, read-only, and tells you which tier you actually need — including "none."
Book a free audit